<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportAches.com</title>
	<atom:link href="http://www.sportaches.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportaches.com</link>
	<description>Common Sports Injuries</description>
	<lastBuildDate>Sun, 05 Jun 2011 03:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Morton&#8217;s Neuroma (Plantar Neuroma)</title>
		<link>http://www.sportaches.com/mortons-neuroma-plantar-neuroma/</link>
		<comments>http://www.sportaches.com/mortons-neuroma-plantar-neuroma/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 03:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foot & Leg Injuries]]></category>
		<category><![CDATA[Running Injuries]]></category>

		<guid isPermaLink="false">http://www.sportaches.com/?p=219</guid>
		<description><![CDATA[What is Morton&#8217;s Neuroma? Morton&#8217;s neuroma is a painful condition affecting the ball of your foot, typically between the third and fourth toe. This problem, which is caused by a thickening of the connective tissue between the toes that puts pressure on the intermetatarsal plantar nerve, can result in pain or numbness. Morton&#8217;s neuroma produces [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is Morton&#8217;s Neuroma?</h2>
<p><b>Morton&#8217;s neuroma</b> is a painful condition affecting the ball of your foot, typically between the third and fourth toe. This problem, which is caused by a thickening of the connective tissue between the toes that puts pressure on the intermetatarsal plantar nerve, can result in pain or numbness.</p>
<p>Morton&#8217;s neuroma produces a sharp burning or stinging sensation in the ball of your foot and/or tingling and numbness in your toes. It may feel as if you have a pebble stuck in your shoe, or that your sock is bunched up beneath your toes.</p>
<p>This problem is often associated with high impact sports such as jogging or running, and can be exacerbated by wearing high heels or tight footwear, such as those associated with skiing and rock climbing.</p>
<h2>Treatment of Morton&#8217;s Neuroma</h2>
<p>The recommended course of treatment for Morton&#8217;s neuroma depends on the severity of the symptoms. Reduced activity and ice massage can be used to reduce discomfort and prevent worsening of symptoms. Anti-inflammatories can also be used to reduce discomfort, but should not be viewed as a long-term solution.</p>
<p>Orthotics, including an arch support or a metatarsal bar, are commonly used to treat Morton&#8217;s neuroma. Changes to footwear, including the transition to a shoe with a wider toe box, might also be recommended. In some cases, steroid injections are used to reduce inflammation and relieve symptoms.</p>
<p>In severe cases, surgery to relieve pressure on the affected nerve, or to remove the nerve entirely, may be indicated. Seek the advice of a trained medical professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/mortons-neuroma-plantar-neuroma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Fracture (Hairline Fracture)</title>
		<link>http://www.sportaches.com/stress-fracture-hairline-fracture/</link>
		<comments>http://www.sportaches.com/stress-fracture-hairline-fracture/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Injuries]]></category>
		<category><![CDATA[Foot & Leg Injuries]]></category>
		<category><![CDATA[Football Injuries]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Tennis Injuries]]></category>

		<guid isPermaLink="false">http://www.sportaches.com/?p=200</guid>
		<description><![CDATA[What is a Stress Fracture? The term stress fracture refers to an incomplete bone fracture resulting from overuse, such as repeated jumping or long distance running. Stress fractures, which occur most commonly in the weight bearing bones of the feet and legs, can also result from bone weakening due to osteoporosis. Symptoms of a stress [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is a Stress Fracture?</h2>
<p>The term <b>stress fracture</b> refers to an incomplete bone fracture resulting from overuse, such as repeated jumping or long distance running. Stress fractures, which occur most commonly in the weight bearing bones of the feet and legs, can also result from bone weakening due to osteoporosis.</p>
<p>Symptoms of a stress fracture include: pain and swelling that may increase with activity, earlier onset of discomfort with each successive workout, tenderness in a specific spot, decreased pain and swelling with rest progressing to continued pain at rest as the problem progresses.</p>
<p>To reduce the likelihood of a stress fracture, increase activity levels gradually.</p>
<h2>Treatment of Stress Fractures</h2>
<p>The primary treatment for stress fractures is rest, often accompanied by a splint, walking boot, or cast to immobilize the affected body part. Prescribed rest periods are often 4-8 weeks, though they can be as long as 12-16 weeks in severe cases. </p>
<p>Following the prescribed rest period, activity should be re-introduced gradually. In rare instances, surgery may be indicated to ensure complete healing of the stress fracture. Seek the advice of a trained medical professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/stress-fracture-hairline-fracture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iliotibial Band Syndrome (ITBS)</title>
		<link>http://www.sportaches.com/iliotibial-band-syndrome-itbs/</link>
		<comments>http://www.sportaches.com/iliotibial-band-syndrome-itbs/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foot & Leg Injuries]]></category>
		<category><![CDATA[Running Injuries]]></category>

		<guid isPermaLink="false">http://www.sportaches.com/?p=197</guid>
		<description><![CDATA[What is Iliotibial Band Syndrome (ITBS)? The iliotibial band (IT band) is a long, flat sheath of connective tissue that extends from the outside of the pelvis, running over the hip and knee, and ultimately inserting just below the knee. The IT band plays a critical role in stabilizing the knee during running. Repeated rubbing [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is Iliotibial Band Syndrome (ITBS)?</h2>
<p>The <b>iliotibial band</b> (IT band) is a long, flat sheath of connective tissue that extends from the outside of the pelvis, running over the hip and knee, and ultimately inserting just below the knee. The IT band plays a critical role in stabilizing the knee during running.</p>
<p>Repeated rubbing of the IT band over the lateral femoral epicondyle (the bony outside of the knee) associated with repeated flexion/extension of the knee can cause the IT band to become inflamed, resulting in <b>iliotibial band syndrome</b> (ITBS).</p>
<p>The primary symptom of ITBS is pain along the outside of the knee. This pain is typically aggravated by running, particularly downhill. It may not occur immediately during activity, but often becomes more intense as the activity progresses. Pain might also be present at the outside of the hip and/or in the buttocks.</p>
<p>Causes of ITBS include consistently running on a banked surface, such as the should over the road, inadequate warm up or cool down, excessive hill running, or foot/leg abnormalities including high or low arches, supination of the foot, uneven leg length, or bowleggedness.</p>
<h2>Treatment of Iliotibial Band Syndrome (ITBS)</h2>
<p>ITBS can be treated via <a href="http://www.sportaches.com/rice-injury-treatment/">the R.I.C.E. regimen</a>. Anti-inflammatories can be used to reduce pain an inflammation. Self-massage and stretching, particularly involving a foam roller, are also known to be effective treatments. It is also important to identify and rectify the underlying cause of the problem to speed recovery and prevent recurrences.</p>
<p>If the discomfort persists, seek the opinion of a trained medical professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/iliotibial-band-syndrome-itbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delayed Onset Muscle Soreness (DOMS)</title>
		<link>http://www.sportaches.com/delayed-onset-muscle-soreness-doms/</link>
		<comments>http://www.sportaches.com/delayed-onset-muscle-soreness-doms/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abdominal Injuries]]></category>
		<category><![CDATA[Back Injuries]]></category>
		<category><![CDATA[Baseball Injuries]]></category>
		<category><![CDATA[Basketball Injuries]]></category>
		<category><![CDATA[Foot & Leg Injuries]]></category>
		<category><![CDATA[Football Injuries]]></category>
		<category><![CDATA[Golf Injuries]]></category>
		<category><![CDATA[Hand & Arm Injuries]]></category>
		<category><![CDATA[Head & Neck Injuries]]></category>
		<category><![CDATA[Hockey Injuries]]></category>
		<category><![CDATA[Martial Arts Injuries]]></category>
		<category><![CDATA[Rowing Injuries]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Shoulder Injuries]]></category>
		<category><![CDATA[Skiing Injuries]]></category>
		<category><![CDATA[Soccer Injuries]]></category>
		<category><![CDATA[Swimming Injuries]]></category>
		<category><![CDATA[Tennis Injuries]]></category>
		<category><![CDATA[Volleyball Injuries]]></category>

		<guid isPermaLink="false">http://www.sportaches.com/?p=186</guid>
		<description><![CDATA[What is Delayed Onset Muscle Soreness The term delayed onset muscle soreness (DOMS) is used to describe the discomfort that is often felt 24-72 hours after exercising. While DOMS is often attributed to a buildup of lactic acid, there is little empirical support for this view. Rather, it seems more likely that DOMS is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is Delayed Onset Muscle Soreness</h2>
<p>The term </b>delayed onset muscle soreness (DOMS)</b> is used to describe the discomfort that is often felt 24-72 hours after exercising. While DOMS is often attributed to a buildup of lactic acid, there is little empirical support for this view.</p>
<p>Rather, it seems more likely that DOMS is a byproduct of microscopic tearing of muscle fibers caused by over-exertion. The extent of these micro-tears, and thus the amount of discomfort that they cause, largely depends on the type of exercise and the level of exertion.</p>
<p>Whatever the cause, the symptoms associate with DOMS can include muscle pain, inflammation, stiffness, and weakness.</p>
<h2>Treatment of Delayed Onset Muscle Soreness</h2>
<p>Perhaps the best course of action is to prevent DOMS before it happens. Warming up before exercise and cooling down afterwards, along with proper stretching, can help to reduce the incidence and severity of DOMS. It is important to keep in mind, however, that excessive stretching can cause DOMS.</p>
<p>While <a href="http://www.sportaches.com/rice-injury-treatment">the R.I.C.E. regimen</a> may alleviate the symptoms associated with DOMS, the often diffuse nature of this sort of muscle soreness makes it difficult to apply in many cases. Nonetheless, there is evidence to suggest that rest, ice, compression, and elevation all have the potential to speed recovery.</p>
<p>Active recovery, which involves light aerobic exercise to increase blood flow throughout the body, has been suggested as a means for minimizing the occurrence of DOMS in the first place, as well as for reducing symptoms once it occurs. While anti-inflammatories such as ibuprofen may be effective at reducing the discomfort and inflammation associated with DOMS, they do nothing to reduce weakness.</p>
<p>Finally, though massage has been suggested as an effective treatment for DOMS, the data here are mixed. Likewise, it has been suggested that nutritional supplements such as <a href="http://www.sportaches.com/external/supplement_vitamin_c.php" rel="nofollow">vitamin C</a> and <a href="http://www.sportaches.com/external/supplement_fish_oil.php" rel="nofollow">fish oil</a> may help to alleviate the symptoms of DOMS, but there is little in the way of scientific support for this view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/delayed-onset-muscle-soreness-doms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turf Toe (Metatarsalphalangeal Joint Sprain)</title>
		<link>http://www.sportaches.com/turf-toe-metatarsalphalangeal-joint-sprain/</link>
		<comments>http://www.sportaches.com/turf-toe-metatarsalphalangeal-joint-sprain/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 02:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foot & Leg Injuries]]></category>
		<category><![CDATA[Football Injuries]]></category>
		<category><![CDATA[Soccer Injuries]]></category>

		<guid isPermaLink="false">http://www.sportaches.com/?p=183</guid>
		<description><![CDATA[What is Turf Toe? A metatarsalphalangeal joint sprain is an injury to the connective tissue between the foot and one of the toes at the base of the toe. When this injury involves the big toe, it is known as &#8220;turf toe.&#8221; This sort of injury occurs as a result of hyperextension of the toe. [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is Turf Toe?</h2>
<p>A metatarsalphalangeal joint sprain is an injury to the connective tissue between the foot and one of the toes at the base of the toe. When this injury involves the big toe, it is known as &#8220;<b>turf toe</b>.&#8221; This sort of injury occurs as a result of hyperextension of the toe.</p>
<p>Turf toe is especially common when playing sports with excellent traction, such as artificial turf. Wearing shoes with cleats that improve traction also increase the risk of injury, as do shoes with overly-flexible soles.</p>
<h2>Treatment of Turf Toe</h2>
<p>Turf toe is often treated by following <a href="http://www.sportaches.com/rice-injury-treatment">the R.I.C.E. regimen</a>. The toe should also be immobilized with a brace, taping to limit dorsiflexion (upward bending) of the toe, or a rigid-soled shoe that does not allow bending. Anti-inflammatory medications can also be used to reduce inflammation.</p>
<p>Recovery from turf toe typically takes 3-4 weeks depending on the severity of the injury. If left untreated, or if an athlete tries to return from the injury too soon, turf toe can develop into a chronic problem, potentially resulting <b>hallux rigidus</b>, which is essentially a &#8220;stiff&#8221; big toe with limited range of motion.</p>
<p>Surgery is rarely required, but could be helpful under certain circumstances. Seek the advice of a trained medical professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/turf-toe-metatarsalphalangeal-joint-sprain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Ankle Sprain (Syndesmotic Ankle Sprain)</title>
		<link>http://www.sportaches.com/high-ankle-sprain-syndesmotic-ankle-sprain/</link>
		<comments>http://www.sportaches.com/high-ankle-sprain-syndesmotic-ankle-sprain/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball Injuries]]></category>
		<category><![CDATA[Foot & Leg Injuries]]></category>
		<category><![CDATA[Football Injuries]]></category>
		<category><![CDATA[Hockey Injuries]]></category>
		<category><![CDATA[Soccer Injuries]]></category>

		<guid isPermaLink="false">http://www.sportaches.com/?p=98</guid>
		<description><![CDATA[What is a High Ankle Sprain? The term &#8220;high ankle sprain&#8221; refers to the stretching and/or tearing of the syndesmotic ligaments of the ankle. The syndesmotic ligaments of the ankle include the anterior tibiofibular ligament, the interosseous ligament, and the posterior-fibular ligaments. These three ligaments connect the tibia (i.e., shin bone) and fibula (i.e., calf [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is a High Ankle Sprain?</h2>
<p>The term &#8220;<b>high ankle sprain</b>&#8221; refers to the stretching and/or tearing of the <b>syndesmotic ligaments</b> of the ankle. The syndesmotic ligaments of the ankle include the anterior tibiofibular ligament, the interosseous ligament, and the posterior-fibular ligaments. These three ligaments connect the tibia (i.e., shin bone) and fibula (i.e., calf bone) just above the ankle.</p>
<p>While <a href="http://www.sportaches.com/sprained-ankle">low ankle sprains</a> are caused by the foot twisting or rolling inward, a high ankle sprain is caused by the foot/lower leg twisting or rolling outward. High ankle sprains can be difficult to diagnose because there is typically much less swelling with a high ankle sprain as compared to a low ankle sprain.</p>
<p>High ankle sprains might be evidenced by pain when the ankle is rotated outward, or when the calf is squeezed (this latter approach is referred to as the &#8220;squeeze test&#8221;). However, proper diagnosis of a high ankle sprain often requires an x-ray and/or CT scan of the lower leg.</p>
<h2>Treatment of a High Ankle Sprain</h2>
<p>The recommended treatment of a high ankle sprain depends on the severity of the injury. Recovery times can range from 2-3 weeks for a minor high ankle sprain to six months or longer for a severe high ankle sprain.</p>
<p>In a <b>stable high ankle sprain</b>, the placement of the tibia and fibula remains normal, and the syndesmotic ligaments remain largely intact. A stable high ankle sprain can typically be treated by immobilization for a period of up to six weeks followed by rehabilitation.</p>
<p>In the case of an <b>unstable high ankle sprain</b>, two or all three of the syndesmotic ligaments are torn and the tibia and fibula are free to move around. In such cases, surgery is typically indicated, and a &#8220;syndesmotic screw&#8221; is used to hold the tibia and fibula in place while the syndesmotic ligaments heal. If surgery is required, recovery can take six months or longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/high-ankle-sprain-syndesmotic-ankle-sprain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calf Pull, Strain, or Tear</title>
		<link>http://www.sportaches.com/calf-pull-strain-or-tear/</link>
		<comments>http://www.sportaches.com/calf-pull-strain-or-tear/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Injuries]]></category>
		<category><![CDATA[Basketball Injuries]]></category>
		<category><![CDATA[Foot & Leg Injuries]]></category>
		<category><![CDATA[Football Injuries]]></category>
		<category><![CDATA[Hockey Injuries]]></category>
		<category><![CDATA[Martial Arts Injuries]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Soccer Injuries]]></category>
		<category><![CDATA[Tennis Injuries]]></category>
		<category><![CDATA[Volleyball Injuries]]></category>

		<guid isPermaLink="false">http://www.sportaches.com/?p=87</guid>
		<description><![CDATA[What is a Calf Pull, Strain, or Tear? The &#8220;calf muscle&#8221; is actually comprised of two muscles &#8212; the gastrocnemius and the soleus &#8212; located on the back of the lower leg. These muscles are together known as the triceps surae. A strained/torn calf occurs when the calf muscle is separated from the Achilles tendon. [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is a Calf Pull, Strain, or Tear?</h2>
<p>The &#8220;<b>calf muscle</b>&#8221; is actually comprised of two muscles &#8212; the <b>gastrocnemius</b> and the <b>soleus</b> &#8212; located on the back of the lower leg. These muscles are together known as the <b>triceps surae</b>. A strained/torn calf occurs when the calf muscle is separated from the <b>Achilles tendon</b>. This injury most commonly occurs during acceleration or sudden changes in direction.</p>
<p>A calf strain is similar to an <a href="http://www.sportaches.com/achilles-tendon-rupture">Achilles tendon rupture</a>, but occurs higher up in the back of the leg. As with an Achilles tendon rupture, you might hear a &#8220;pop&#8221; and feel a sudden burst of pain when you strain your calf.</p>
<h2>Treatment of a Calf Pull, Strain, or Tear</h2>
<p>This injury is typically treated by following <a href="http://www.sportaches.com/rice-injury-treatment/">the R.I.C.E. regimen</a>. Pain and inflammation can also be reduced through the use of anti-inflammatories.</p>
<p>Pulled calf muscles can be avoided via proper stretching/warmups. In the case of a severe injury, seek the opinion of a trained medical professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/calf-pull-strain-or-tear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprained AC Joint</title>
		<link>http://www.sportaches.com/sprained-ac-acromioclavicular-joint/</link>
		<comments>http://www.sportaches.com/sprained-ac-acromioclavicular-joint/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Injuries]]></category>
		<category><![CDATA[Football Injuries]]></category>
		<category><![CDATA[Hockey Injuries]]></category>
		<category><![CDATA[Martial Arts Injuries]]></category>
		<category><![CDATA[Shoulder Injuries]]></category>
		<category><![CDATA[Skiing Injuries]]></category>
		<category><![CDATA[Volleyball Injuries]]></category>

		<guid isPermaLink="false">http://www.sportaches.com/?p=81</guid>
		<description><![CDATA[Please see separated shoulder for a description of, symptoms associated with, and treatment options for a sprained AC joint.]]></description>
			<content:encoded><![CDATA[<p></p><p>Please see <a href="http://www.sportaches.com/shoulder-separation">separated shoulder</a> for a description of, symptoms associated with, and treatment options for a <b>sprained AC joint</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/sprained-ac-acromioclavicular-joint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sever&#8217;s Disease (Calcaneal Apophysitis)</title>
		<link>http://www.sportaches.com/severs-disease-calcaneal-apophysitis/</link>
		<comments>http://www.sportaches.com/severs-disease-calcaneal-apophysitis/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 03:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Injuries]]></category>
		<category><![CDATA[Basketball Injuries]]></category>
		<category><![CDATA[Foot & Leg Injuries]]></category>
		<category><![CDATA[Football Injuries]]></category>
		<category><![CDATA[Hockey Injuries]]></category>
		<category><![CDATA[Running Injuries]]></category>
		<category><![CDATA[Skiing Injuries]]></category>
		<category><![CDATA[Soccer Injuries]]></category>

		<guid isPermaLink="false">http://www.sportsinjuryinfo.com/severs-disease-calcaneal-apophysitis-2/</guid>
		<description><![CDATA[What is Sever&#8217;s Disease? Sever&#8217;s disease, also know as calcaneal apophysitis, is a common source of heel pain in young, growing athletes. The most common symptoms are pain or tenderness in one or both heels, discomfort when the heel is squeezed, and more severe pain when walking, running, jumping, or playing sports. The pain associated [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is Sever&#8217;s Disease?</h2>
<p><b>Sever&#8217;s disease</b>, also know as calcaneal apophysitis, is a common source of heel pain in young, growing athletes. The most common symptoms are pain or tenderness in one or both heels, discomfort when the heel is squeezed, and more severe pain when walking, running, jumping, or playing sports.</p>
<p>The pain associated with Sever&#8217;s disease is typically localized to the side and back of the heel bone, though there may sometimes be pain at the bottom of the heel. In severe cases, Sever&#8217;s disease can result in limping.</p>
<p>Sever’s disease is caused by irritation of the bony growth plate at the back of the heel bone, and is directly related to overuse of the bone and tendons in the heel. Sever&#8217;s disease occurs in children ages 7-15, though it is most common in 10-14 year olds. Overuse can come from participation in sports (e.g., soccer, basketball, or football) or any other activity that involves a lot of heel movement.</p>
<p>Sever&#8217;s disease is sometimes associated with starting a new sport, or the start of a new season.</p>
<h2>Treatment of Sever&#8217;s Disease</h2>
<p>Sever’s disease is &#8220;self-recovering,&#8221; meaning that it will go away on its own when activity subsides, or when the heel bone is done growing. Symptoms generally subside within two to eight weeks after activity levels are reduced, though Sever&#8217;s disease can recur following an increase in activity, such as at the start of the next sports season.</p>
<p>Possible treatments include elevation of the heel, regular stretching of the hamstring and calf muscles, following <a href="http://www.sportaches.com/rice-injury-treatment/">the R.I.C.E. regimen</a>, and the use of foot orthotics. In severe cases, a cast or medication might be necessary. Seek the advice of a trained medical professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/severs-disease-calcaneal-apophysitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussion</title>
		<link>http://www.sportaches.com/concussion/</link>
		<comments>http://www.sportaches.com/concussion/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 03:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball Injuries]]></category>
		<category><![CDATA[Basketball Injuries]]></category>
		<category><![CDATA[Football Injuries]]></category>
		<category><![CDATA[Head & Neck Injuries]]></category>
		<category><![CDATA[Hockey Injuries]]></category>
		<category><![CDATA[Martial Arts Injuries]]></category>
		<category><![CDATA[Skiing Injuries]]></category>
		<category><![CDATA[Soccer Injuries]]></category>

		<guid isPermaLink="false">http://www.sportsinjuryinfo.com/concussion/</guid>
		<description><![CDATA[What is a Concussion? The term concussion refers to a mild traumatic brain injury (MTBI) resulting in a temporary loss of awareness or consciousness. Concussions can result from falls in which the head strikes against an object, or when a moving object strikes the head. The length of unconciousness may relate to the severity of [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>What is a Concussion?</h2>
<p>The term <b>concussion</b> refers to a mild traumatic brain injury (MTBI) resulting in a temporary loss of awareness or consciousness. Concussions can result from falls in which the head strikes against an object, or when a moving object strikes the head.</p>
<p>The length of unconciousness may relate to the severity of the concussion, and affected individuals often have no memory of the events preceding the injury or immediately after regaining consciousness. Other symptoms include vomiting and unequally sized pupils.</p>
<p>Concussions are classified into five grades, as follows.</p>
<p><strong>Grade I:</strong> Involves only confusion.</p>
<p><strong>Grade II:</strong> Involves anterograde amnesia of less than five minutes as well as confusion.</p>
<p><strong>Grade III:</strong> Involves the Grade I and II symptoms as well as retrograde amnesia and unconsciousness lasting up to 5 minutes.</p>
<p><strong>Grade IV:</strong> Involves the Grade I, II, and III symptoms as well as unconsciousness lasting 5-10 minutes.</p>
<p><strong>Grade V:</strong> Same as Grade IV, except unconsciousness lasts longer than 10 minutes.</p>
<h2>Treatment of a Concussion</h2>
<p>The best course of action depends on the severity of the concussion. In all cases, care should be taken to avoid a second blow to the head until well after the symptoms have subsided. If you are unsure of how best to proceed, a trained medical professional should be consulted for guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportaches.com/concussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

